KEF25 Forklift Truck
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| Place of Origin | Jiangsu, China |
| Brand Name | Kipor |
| Model Number | KEF25 |
Detailed Product Description
| *Specification* | *Rated load capacity kg* | |2500| | |
| *Load center mm* | |500| | ||
| *Max. lifting height mm* | |3000| | ||
| *Mast tilt (F/R) deg* | |6°/12°| | ||
| *Min. turning radius mm* | |2020| | ||
| *Speed* | *Max. traveling (no load) m/h* | |15| | |
| *Lifting (full load) mm/s* | |320| | ||
| *Max. grade ability (full load) * | |16| | ||
| *Total weight (no battery) kg* | |3100| | ||
| *Dimension* | *Length mm* | |2317| | |
| *Width mm* | |1152| | ||
| *Mast min. height mm* | |1975| | ||
| *Height mm* | |2053| | ||
| *Wheel tread* | *Fork H×W×L mm* | |40×120×1115| | |
| *Fork distancemax/min mm* | |2040/1020| | ||
| *Front mm* | |976| | ||
| *Rear mm* | |940| | ||
| *Wheel base mm* | |1410| | ||
| *Ground clearance (min) mm* | |90| | ||
| *Tyre* | *Front* | |Air type| | |
| *Rear* | |Air type| | ||
| *Engine* | *Batteryvoltage/capacityV/Ah* | |48/400| | |
| *Controlling system* | |AC frequency conversion control| | ||
KEF25 Forklift Truck
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[17]
Products
- Digital generator series [31]
- General-purpose generator series [50]
- Super-quiet generator sets [14]
- Ultra Silent Generator [29]
- Emergency Power Generator [10]
- Mobile Light Tower [7]
- Welder series [6]
- Engine products [43]
- Construction Machinery [4]
- Industry vehicle [10]
- Others [4]
Company Info
Kipor Power Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Wuxi
Province/State: Jiangsu
Country/Region : China






