digital generator
Product Details:
| Place of Origin | Jiangsu, China (Mainland) |
|---|---|
| Brand Name | Kipor |
| Model No | IG6000 |
Detailed Product Description
| *Rated frequency (Hz)* | |50 60| |
| *Rated voltage(V)* | |230 120/240| |
| *Rated current (A)* | |24 45.8/22.9| |
| *Rated speed(r/min)* | |3600| |
| *Rated output (kVA)* | |5.5| |
| *Max. output (kVA)* | |6.0| |
| *DC output* | |12V-8.3A| |
| *Phase number* | |Single | |
| *Current circuit breaker* | |Without| |
| *Structural type* | |Silent| |
| *Fuel capacityL* | |22| |
| *Set fuel consumptiong/kW.h* | |500| |
| *Continuous running time (hr) (rated output)* | |6| |
| *Noise level (zero load--full load) dB (A)/7m* | |65-75| |
| *Overall dimension(L×W×H)mm)* | |802×495×624| |
| *Net weightkg* | |90| |
| *Starting system* | |Electric starter| |
| *Fuel type * | |Automotive unlead gasoline| |
| *Lube oil type* | |CD grade or SAE10W30, 15W40| |
| *Engine model* | |KG390GETi| |
| *Engine type* | |Single cylinder, 4-stroke, air-cooled, OHV, gasoline engine| |
| *Bore X Stroke* | |88X64| |
| *Displacement(ml)* | |389| |
| *Compression ratio* | |8.5| |
| *Rated power[kW(Hp)/(r/min)* | |7.7/3600| |
| *Ignition system* | |T.C.I| |
| *Spark plug* | |WR7DC| |
| *Lowest fuel consumptiong/kW.h* | |374| |
digital generator
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[17]
Products
- Digital generator series [36]
- General-purpose generator series [72]
- Super-quiet generator sets [15]
- Ultra Silent Generator [29]
- Emergency Power Generator [10]
- Mobile Light Tower [7]
- Welder series [6]
- Engine products [43]
- Construction Machinery [7]
- Industry vehicle [10]
- Others [4]
Company Info
Kipor Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

































