IG2000 digital generator
Product Details:
| Place of Origin | Jiangsu, China (Mainland) |
|---|---|
| Brand Name | Kipor |
| Model No | IG2000 |
Detailed Product Description
| *Rated frequency (Hz)* | |50 60| |
| *Rated voltage(V)* | |230 120/240| |
| *Rated current (A)* | |7 13.3/6.7| |
| *Rated speed(r/min)* | |4500| |
| *Rated output (kVA)* | |1.6| |
| *Max. output (kVA)* | |2.0| |
| *DC output* | |12V-8.3A| |
| *Phase number* | |Single | |
| *Current circuit breaker* | |Without| |
| *Structural type* | |Portable| |
| *Fuel capacityL* | |3.5| |
| *Set fuel consumptiong/kW.h* | |500| |
| *Continuous running time (hr) (rated output)* | |3.5| |
| *Noise level (zero load--full load) dB (A)/7m* | |54-59| |
| *Overall dimension(L×W×H)mm)* | |520×300×425| |
| *Net weightkg* | |22| |
| *Starting system* | |Recoil starter| |
| *Fuel type * | |Automotive unlead gasoline| |
| *Lube oil type* | |CD grade or SAE10W30, 15W40| |
| *Engine model* | |KG158| |
| *Engine type* | |Single cylinder, 4-stroke, OHC, gasoline engine| |
| *Bore X Stroke* | |58X40| |
| *Displacement(ml)* | |105.6| |
| *Compression ratio* | |8.5| |
| *Rated power[kW(Hp)/(r/min)* | |2.2/4500| |
| *Ignition system* | |T.C.I| |
| *Spark plug* | |A7RTC/UR5| |
| *Lowest fuel consumptiong/kW.h* | |420| |
IG2000 digital generator
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[17]
Products
- Digital generator series [36]
- General-purpose generator series [72]
- Super-quiet generator sets [15]
- Ultra Silent Generator [29]
- Emergency Power Generator [10]
- Mobile Light Tower [7]
- Welder series [6]
- Engine products [43]
- Construction Machinery [7]
- Industry vehicle [10]
- Others [4]
Company Info
Kipor Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































